<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>LEGO Engineering - LEGO MINDSTORMS NXT-G Software</title>
	<link>http://www.legoengineering.com/knowledgemanager</link>
	<description />
	<language>en-us</language>
	<copyright>http://www.legoengineering.com/knowledgemanager</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>knowledgebase@legoengineering.com</webMaster>
	<lastBuildDate>Wed, 22 May 2013 06:54:59 CDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>My program won&#039;t do what I told it to do!</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/136/</link>
		<description> If the program seems to skip over a task, most likely there was no &#039;wait for&#039; condition after the tasks in the program. This means that the tasks in the program were run, but so fast that it appe ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Fri, 23 Apr 2010 17:15:40 GMT</pubDate>
	</item>
	<item>
		<title>Can I data log in the NXT software?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/13/</link>
		<description>Data logging is not possible in the LEGO Mindstorms NXT Software (NXT-G) in the same way data logging works for the ROBOLAB 2.9 software. However, you can use &quot;files&quot; to datalog in NXT-G. In NXT-G ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Fri, 23 Apr 2010 04:05:10 GMT</pubDate>
	</item>
	<item>
		<title>I&#039;m having problems installing the NXT drivers in Windows XP SP3.</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/284/</link>
		<description>This problem is caused by one of the following two problems:1. There is a bug so that the NXT driver cannot be installed separately in Windows XP SP3. It is only a problem if users want to update  ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 18:53:10 GMT</pubDate>
	</item>
	<item>
		<title>What is the NXT-G Calibration block for?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/204/</link>
		<description>The Calibration block (located in the &#039;Advanced&#039; section in the &#039;complete palette&#039; tab on the left side of the screen) is used to determine what real-life sound and light levels correspond to the  ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 18:51:05 GMT</pubDate>
	</item>
	<item>
		<title>How do I run the Mindstorms NXT (NXT-G) 1.0 software on Windows Vista?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/188/</link>
		<description>The Mindstorms NXT 1.0 software will work on Windows Vista if you follow the instructions below. There are a few limitations, but please remember that the Mindstorms NXT 1.0 software was developed ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 18:49:24 GMT</pubDate>
	</item>
	<item>
		<title>In NXT-G, how can I split a program into more than the 3 task lines or &#039;beams&#039; that are initially shown?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/172/</link>
		<description>This is done simply by holding down the &#039;shift&#039; key and clicking on any part of the beam. This should grow a new extension that you can use for your various tasks. The purpose of this is to create ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 18:45:51 GMT</pubDate>
	</item>
	<item>
		<title>What are some possible uses for the NXT light sensor? How do I program it in NXT-G?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/292/</link>
		<description>The NXT light sensor is primarily used to gather information about the light levels in the environment around the robot. A few ideas for projects that incorporate the light sensor are:1) Follow a  ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 17:29:02 GMT</pubDate>
	</item>
	<item>
		<title>My NXT is frozen and I can&#039;t reload the firmware (I&#039;m using NXT-G)! (Answer in Deutsche)</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/211/</link>
		<description>LEGO Mindstorms NXT Firmware  Verfahren zum Herunterladen: 
Sorgen Sie daf&amp;uuml;r, dass LEGO Mindstorms NXT &amp;uuml;ber ein USB Kabel direkt mit dem Computer/Mac verbunden ist (eine Bluetooth-Verbi ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 17:23:33 GMT</pubDate>
	</item>
	<item>
		<title>My NXT is frozen and I can&#039;t reload the firmware (I&#039;m using NXT-G)!</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/209/</link>
		<description>
Make sure the LEGO MINDSTORMS NXT is connected directly to the computer using a USB cable (a Bluetooth connection will not work).
Press the hardware reset button on the NXT brick for at least 3 ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 03:24:11 GMT</pubDate>
	</item>
	<item>
		<title>What is the NXT-G Random block for?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/193/</link>
		<description>The &#039;Random&#039; block (located under the &#039;Data&#039; section in the &#039;complete palette&#039; tab on the left side of the screen) is used to generate a random number between the range specified in its properties ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 03:22:27 GMT</pubDate>
	</item>
	<item>
		<title>How do I upload data from the NXT into NXT-G?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/177/</link>
		<description>
Make sure the NXT is connected to the computer, and click on the NXT image button at the bottom right of program screen.
Once the dialog box is open, click the Communications tab if it is not a ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 03:21:12 GMT</pubDate>
	</item>
	<item>
		<title>I can’t figure out what threshold values I should use for my light or sound sensors so that they control an action at the right moment. How can I figure this out?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/225/</link>
		<description>Place your sensor in the light or noise environment that it will experience while the program is running. Then use the &amp;ldquo;view&amp;rdquo; option on the NXT display screen to see exactly what value ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 03:15:41 GMT</pubDate>
	</item>
	<item>
		<title>Where can I find all the sensor blocks in NXT-G?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/200/</link>
		<description>They are all located in the &#039;Sensor&#039; section under the &#039;complete palette&#039; tab located on the left side of the screen.This is the section you are looking for:kw</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 03:15:16 GMT</pubDate>
	</item>
	<item>
		<title>Does MINDSTORMS NXT (NXT-G) 1.0 run on Windows Vista?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/184/</link>
		<description>Yes, since Windows Vista can run applications that were designed for Windows XP.\nIn some instances, the user may need administrator privileges for\nMindstorms 1.0 to operate correctly. A new vers ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 03:14:25 GMT</pubDate>
	</item>
	<item>
		<title>What are the limitations on Windows Vista?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/191/</link>
		<description>Some files are virtualized under LEGO Software so they may be hard to find in Windows Explorer.Because files are virtualized in Windows Vista, preferences and saved programs under LEGO Software wi ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 03:04:58 GMT</pubDate>
	</item>
	<item>
		<title>What is the NXT-G switch block for?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/168/</link>
		<description>The &#039;switch&#039; block allows you to set different actions to occur according to the state of a certain input. Here is an example of how the NXT switch block is used:In this example, the NXT checks th ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 03:01:59 GMT</pubDate>
	</item>
	<item>
		<title>What are some possible uses for the NXT rotation sensor? How do I program it with NXT-G?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/223/</link>
		<description>The rotation sensor is embedded within the NXT motor. One idea for its use is to build a joystick to control a robotic car.In the following example, the motor responds when the rotation sensor is  ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:58:27 GMT</pubDate>
	</item>
	<item>
		<title>Why would I need to use logic inputs and outputs in NXT-G? What is an example of a program that uses logic inputs and outputs?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/214/</link>
		<description>The logic block in NXT-G is essentially used to combine two or more true/false signals into one true/false value. For instance, you can have a motor change direction if both (A) the light sensor v ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:54:21 GMT</pubDate>
	</item>
	<item>
		<title>What is the File Access block for?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/205/</link>
		<description>This block (located in the &#039;Advanced&#039; section in the &#039;complete palette&#039; tab on the left side of the screen) is used to write and read files on the NXT. The button has four functions: read, write,  ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:53:30 GMT</pubDate>
	</item>
	<item>
		<title>Which versions of Windows Vista are supported?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/189/</link>
		<description>LEGO Mindstorms NXT software will not install or run correctly on 64-bit versions of Windows Vista.LEGO Mindstorms NXT Software will run correctly on all 32-bit versions of Windows Vista if all of ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:51:26 GMT</pubDate>
	</item>
	<item>
		<title>What are some possible uses for the NXT ultrasonic / proximity sensor? How do I program it with NXT-G?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/221/</link>
		<description>The ultrasonic sensor is primarily used to determine the distance to the nearest object within range of the sensor. Some ideas for the integration of this sensor are:1) Build a tilt sensor to dete ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:48:01 GMT</pubDate>
	</item>
	<item>
		<title>Does the NXT work with Mac OS 10.5 (Leopard)?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/260/</link>
		<description>YES - a new LEGO driver was deployed on 12/7/07 that addresses the issue of firmware updates in Mac 10.5 (Leopard).ROBOLAB Users - The new driver is included in the RoboLab 2.9.4 patch as of 12/7/ ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:45:49 GMT</pubDate>
	</item>
	<item>
		<title>What is the NXT-G Logic block for?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/201/</link>
		<description>The Logic block (located in the &#039;Data&#039; section in the &#039;complete palette&#039; tab on the left side of the screen) is used to make decisions based on two binary inputs. The configuration panel allows yo ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:43:27 GMT</pubDate>
	</item>
	<item>
		<title>How can I gradually increase the speed of my motors (i.e., make my car accelerate slowly) in NXT-G?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/208/</link>
		<description>The only way to adjust the power level during a program is to have it wired to some sort of varying function. The motor block, like many blocks in NXT-G, has a pull-down tab. One of the options is ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:37:43 GMT</pubDate>
	</item>
	<item>
		<title>What is the NXT-G Text block for?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/192/</link>
		<description>The &#039;Text&#039; block (located under the &#039;Advanced&#039; section in the &#039;complete palette&#039; tab on the left side of the screen) is used to combine up to three pieces of text together into one output. These t ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:37:08 GMT</pubDate>
	</item>
	<item>
		<title>How do I create a loop in NXT-G so that I can repeat one sequence of events over and over?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/176/</link>
		<description>Create a sequence of events that you would like to repeat, and then create a &#039;loop&#039; from the loop function on the left side. Then drag that whole sequence of events into the loop, and the loop wil ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:35:25 GMT</pubDate>
	</item>
	<item>
		<title>What is the Variable block for?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/199/</link>
		<description>The Variable block (located in the &#039;Data&#039; section in the &#039;complete palette&#039; tab on the left side of the screen) is used to store information for later use. This data can be anything ranging from a ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:27:37 GMT</pubDate>
	</item>
	<item>
		<title>How do I display text on the NXT display screen?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/183/</link>
		<description>There are two angles from which to approach this question. First, you can directly display text on the screen using the &#039;display&#039; function in NXT-G. To access this function, you must leave the com ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:25:11 GMT</pubDate>
	</item>
	<item>
		<title>Why won’t my NXT or RCX download programs after I change the batteries?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/231/</link>
		<description>If you replace the batteries in the RCX or NXT you may also have to replace the firmware before you can download programs again. Connect to your computer and run ROBOLAB or Mindstorms to install t ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:21:20 GMT</pubDate>
	</item>
	<item>
		<title>LEGO Mindstorms NXT software (NXT-G) won&#039;t install on my eMac!</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/215/</link>
		<description>There have been several reports of install problems of the LME NXT software (NXT-G) on Macintosh eMac machines running OS 10.4. These problems occur when the install CD is placed in the eMac&#039;s sim ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:20:39 GMT</pubDate>
	</item>
	<item>
		<title>Why do my motors stop running even though I have them running in loops?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/206/</link>
		<description>If the Move button is in the loop, very often the problem is how long the motor is set to run.  The best way to make the motor run continuously is to set it to run for infinity, and then have anot ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:18:53 GMT</pubDate>
	</item>
	<item>
		<title>How do I import blocks using the Block Import and Export Wizard with Windows Vista?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/190/</link>
		<description>When importing blocks you must run Mindstorms as an Administrator. To do this, right-click on the shortcut used to run Mindstorms and choose &amp;lsquo;Run as Administrator&amp;rsquo;.Note: The Block Impo ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:16:36 GMT</pubDate>
	</item>
	<item>
		<title>In NXT-G, how can I write a program that allows two touch sensors to control the motors of an NXT car?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/174/</link>
		<description>Here are three possible ways for two touch sensors to control a car&#039;s movement:Firstly, and most simply, have a sensor in front and a sensor in back so that if the car runs into something it backs ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:14:51 GMT</pubDate>
	</item>
	<item>
		<title>The power settings I have programmed in ROBOLAB are not the same as the settings displayed on the RCX.</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/238/</link>
		<description>The ROBOLAB software output power settings are 1 to 5. The RCX has a set of speed settings of 1 to 8. The comparison speeds are as follows:RoboLab Power Setting 1 = RCX Setting 1RoboLab Power Sett ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:10:19 GMT</pubDate>
	</item>
	<item>
		<title>What are some possible uses for the NXT touch sensor? How do I program it with NXT-G?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/222/</link>
		<description>The\ntouch sensor can be used as a way to make a robot sensitive to physical\nobstacles, a way to control the robot manually while it is running a\nprogram, or even as a way to input numerical dat ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:08:51 GMT</pubDate>
	</item>
	<item>
		<title>How do I download an NXT-G program to the NXT?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/197/</link>
		<description>With\nthe new NXT-G interface, there are many options when it comes to downloading your program to the NXT using the panel shown below: The main button in the center downloads the program to the N ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:06:41 GMT</pubDate>
	</item>
	<item>
		<title>What is the difference between the Motor block and the Move block?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/165/</link>
		<description>The Motor block is designed to simply turn the motors on and off. You can input the duration of the motion (for example, how many rotations or how many seconds you want the motors to spin), but yo ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:00:21 GMT</pubDate>
	</item>
	<item>
		<title>How can I install NXT drivers on Windows XP SP3?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/261/</link>
		<description>Yes, this is an issue with the current version of the software and the Windows XP SP3 (service pack 3). One workaround for this is to enter the following command in the Windows command prompt. msi ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 01:53:35 GMT</pubDate>
	</item>
	<item>
		<title>How can I do I combine the values of different sensors in NXT-G? For example, how could I program the motors to start only when there is combination of a loud sound AND a bright light?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/213/</link>
		<description>Sensor values can be easily combined using the wiring ports on the sensor blocks. The sensor blocks are different from the &#039;wait for&#039; blocks, as they have wiring capabilities and return the value  ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 01:51:09 GMT</pubDate>
	</item>
	<item>
		<title>What is the NXT-G Math block for?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/195/</link>
		<description>The &#039;Math&#039; block (located in the &#039;Advanced&#039; section in the &#039;complete palette&#039; tab on the left side of the screen) is used to carry out mathematical operations on inputs. You can select the desired ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:32:40 GMT</pubDate>
	</item>
	<item>
		<title>During ROBOLAB 2.5.4 installation I get a dialog box stating that certain installations should be closed before continuing. I am given the choices Retry, Cancel or Ignore. What should I do?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/234/</link>
		<description>You should choose &amp;lsquo;Ignore&amp;rsquo; or the RoboLab 2.5.4 installer will shut down. If you have already experienced this and have not completed the installation process you will need to uninstal ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:27:07 GMT</pubDate>
	</item>
	<item>
		<title>Can the NXT rotation sensor sense negative and positive rotation (counterclockwise and clockwise)?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/218/</link>
		<description>In other words: &quot;the NXT-G Software doesn&amp;rsquo;t allow me to display negative numbers when I use the Rotation Sensor; what can I do about it?&quot;The &#039;Switch&#039; block can be used to check if the rotati ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:26:26 GMT</pubDate>
	</item>
	<item>
		<title>What is the NXT-G Compare block for?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/202/</link>
		<description>The Compare block (located in the &#039;Data&#039; section in the &#039;complete palette&#039; tab on the left side of the screen) is used to compare two numerical values. It outputs &#039;true&#039; or &#039;false&#039; depending on wh ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:24:31 GMT</pubDate>
	</item>
	<item>
		<title>In NXT-G, how can I write a program to command a 2-motor car to drive straight until it reaches a black line?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/167/</link>
		<description>One way to program an NXT car to stop on a black line is to use the switch block to constantly check the light sensor for darkness.In this program, a switch block tells the NXT to constantly check ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:15:39 GMT</pubDate>
	</item>
	<item>
		<title>Installing Mindstorms NXT-G on Mac OS 10.6 (Snow Leopard)</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/290/</link>
		<description>This seems to be an issue with the installer. If you already had Mindstorms NXT-G installed before you upgraded to Mac OS 10.6, everything should work fine.The latest workaround is listed below:Th ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:14:37 GMT</pubDate>
	</item>
	<item>
		<title>Can I make my car go slower or faster?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/226/</link>
		<description>Yes, you can change the power setting on the motor icon when writing the program. This will effectively control the speed of the motors on your vehicle. Also, if the car is going slower than expec ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:13:29 GMT</pubDate>
	</item>
	<item>
		<title>How can I program my NXT to play a song?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/178/</link>
		<description>To play a song on your NXT, use the &#039;play sound&#039; icon.  Once this is within your program, you have two options:Firstly, there are many pre-programmed songs and sounds from which you can choose, so ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:13:16 GMT</pubDate>
	</item>
	<item>
		<title>How do I upload data from the NXT to the NXT-G?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/198/</link>
		<description>By using the &#039;NXT window&#039; button located near the download button, you can access the memory section of the NXT. Here, under the memory tab, you can view the files that are on the NXT, select your ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:12:59 GMT</pubDate>
	</item>
	<item>
		<title>How can I command my NXT car to move only when the sound in the room is more than a certain decibel level?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/182/</link>
		<description>The most efficient way to do this is to use a sound switch.  The only difficult part is to figure out what sound level (on a scale of 1-100) your threshold decibel level is.  This can be done easi ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:12:30 GMT</pubDate>
	</item>
	<item>
		<title>Does NXT-G have anything similar to events? How can I write a program that runs a whole sequence of tasks while waiting for a certain sound level to bring everything to stop?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/166/</link>
		<description>Unfortunately, NXT-G has no equivalent to the RoboLab event. The way to get around this is to use the beams to have multiple tasks executing at the same time. If you have more than 3 tasks, hold d ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:11:35 GMT</pubDate>
	</item>
	<item>
		<title>How do I install the LEGO MINDSTORMS NXT (NXT-G) 1.0 software on Windows Vista?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/187/</link>
		<description>The installation will be very similar to installing the software on Windows XP with these exceptions:1. When the installer launches, Windows Vista will require you to acknowledge running &amp;lsquo;au ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:10:55 GMT</pubDate>
	</item>
	<item>
		<title>What is the NXT-G Range block for?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/196/</link>
		<description>The &#039;Range&#039; block (located in the &#039;Advanced&#039; section in the &#039;complete palette&#039; tab on the left side of the screen) is used to determine whether an input number, called the &#039;test value&#039;, is within  ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:09:54 GMT</pubDate>
	</item>
	<item>
		<title>How do I use the NXT orange and gray buttons as sensors or inputs?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/169/</link>
		<description>First, click on the Complete Palette tab at the bottom of the programming screen to change your menu of programming blocks to the fuller set.Then move your mouse over the yellow icon that represen ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:09:38 GMT</pubDate>
	</item>
	<item>
		<title>How can I the NXT-G Timer block?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/203/</link>
		<description>The Timer block (located in the &#039;Sensor&#039; section in the &#039;complete palette&#039; tab on the left side of the screen) can be used to access the internal timer of the NXT.In the attached program example,  ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:09:18 GMT</pubDate>
	</item>
	<item>
		<title>Why can’t I display a number on the NXT screen?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/194/</link>
		<description>The &#039;Numbers to Text&#039; block (located under the &amp;ldquo;Advanced&amp;rdquo; section in the &#039;complete palette&#039; tab on the left side of the screen) is used to convert a number into printable text. For exa ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:09:08 GMT</pubDate>
	</item>
	<item>
		<title>Are there any tricks for using the logic output from the rotation sensor block in NXT-G? My green data wires always turn grey. What might I be doing wrong?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/212/</link>
		<description>Example:There are two connections under the Rotation Sensor block. One is logical (true/false) and the other is numeric. As the example shows, wiring logical to logical leaves a green wire; wiring ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:08:58 GMT</pubDate>
	</item>
	<item>
		<title>Does Mindstorms NXT (NXT-G) 1.0 run natively on Intel-based Mac systems?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/185/</link>
		<description>No, Mindstorms NXT 1.0 currently runs in emulation mode on Intel-based Macs. A new version of the Mindstorms NXT software that runs natively on an Intel-based Mac will be available in the summer o ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:08:42 GMT</pubDate>
	</item>
	<item>
		<title>Why did I lose my data on the NXT when data logging?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/10/</link>
		<description>When data logging (possible with ROBOLAB 2.9 software but not with NXT Mindstorms software), if the NXT is shut off before the data is loaded onto the computer, the data is lost.  This often happe ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Tue, 20 Apr 2010 03:07:05 GMT</pubDate>
	</item>
	</channel>
</rss>
