<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>LEGO Engineering - Sensors</title>
	<link>http://www.legoengineering.com/knowledgemanager</link>
	<description />
	<language>en-us</language>
	<copyright>http://www.legoengineering.com/knowledgemanager</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>knowledgebase@legoengineering.com</webMaster>
	<lastBuildDate>Sat, 25 May 2013 13:21:27 CDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>Why do I need to zero sensors and containers?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/103/</link>
		<description>Container values are global, meaning they are not automatically reset when a new or different program is opened. Sometimes there are values left in the containers and sensort from a previous progr ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Fri, 23 Apr 2010 19:01:39 GMT</pubDate>
	</item>
	<item>
		<title>How can I plot frequency data from the NXT sound sensor?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/140/</link>
		<description>One of the ports for the sound sensor data logging icon (found in Investigator Level 5) is &quot;flat response.&quot; To plot sound frequency range data rather than volume data, wire in &quot;False&quot; to this port ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Fri, 23 Apr 2010 18:40:01 GMT</pubDate>
	</item>
	<item>
		<title>Where can I get other sensors for the RCX?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/147/</link>
		<description>Three distributors of LEGO Mindstorms sensors are LEGO Education, HiTechnic Products, and Mindsensors.In addition to the light and touch sensors, LEGO Education offers RCX-compatible temperature a ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Fri, 23 Apr 2010 18:35:12 GMT</pubDate>
	</item>
	<item>
		<title>Why is the light in my light sensor off?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/33/</link>
		<description>In order for the light in the light sensor to be on, the sensor port must be configured as a powered sensor.  Check your program to be sure that you configured the correct port as a light sensor a ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Fri, 23 Apr 2010 18:16:27 GMT</pubDate>
	</item>
	<item>
		<title>Is it possible to use other sensors with the RCX?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/127/</link>
		<description>There are a lot of other sensors that can be used in conjunction with the RCX, all of which can be found in the sensor adaptors list. For example, here is a program that logs the pH over a time sp ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Fri, 23 Apr 2010 15:18:28 GMT</pubDate>
	</item>
	<item>
		<title>Where can I get other sensors for the NXT?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/148/</link>
		<description>Four distributors of LEGO Mindstorms sensors are LEGO Education, HiTechnic Products, Vernier, and Mindsensors.For the NXT, LEGO Education currently sells only the light, touch, sound, and ultrason ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Fri, 23 Apr 2010 04:03:59 GMT</pubDate>
	</item>
	<item>
		<title>Can I see what a sensor is reading directly on the NXT brick?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/4/</link>
		<description>Yes. On the NXT you can see sensor values on the brick&#039;s display.  Go to the View option.  Then select whichever sensor you want to read and in what units (such as inches or cm for the Ultrasonic  ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Fri, 23 Apr 2010 03:52:57 GMT</pubDate>
	</item>
	<item>
		<title>Where can I find technical specifications for the NXT sensors?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/155/</link>
		<description>The Hardware Developer Kit (HDK) published by LEGO Mindstorms provides technical documentation and schematics for the NXT, its bluetooth interface, and its light, touch, sound, and ultrasonic sens ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Fri, 23 Apr 2010 03:52:42 GMT</pubDate>
	</item>
	<item>
		<title>Why do my RCX sensors change values over long periods of time?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/128/</link>
		<description>Powered sensors are sensitive to the amount of charge left on the batteries.  Over long periods of time (hours) the amount of charge on the battery will change causing a slight drift in sensor rea ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Fri, 23 Apr 2010 03:04:45 GMT</pubDate>
	</item>
	<item>
		<title>I tried to use the touch sensor, but it didn&#039;t work.</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/30/</link>
		<description>Often times programming problems are the result of how you have built your robotic creation.  In the above program there is no modifier wired into the Wait For Touch icon, therefore it defaults to ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Thu, 22 Apr 2010 16:58:58 GMT</pubDate>
	</item>
	<item>
		<title>Why doesn&#039;t the touch sensor data logging show up on the NXT display?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/14/</link>
		<description> When data logging small values, like a small number of clicks from the touch sensor, it is hard to see the change on the NXT display.  This is because the axis on the NXT graph is set at 1000 for ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Thu, 22 Apr 2010 16:55:34 GMT</pubDate>
	</item>
	<item>
		<title>What is the NXT-G Calibration block for?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/204/</link>
		<description>The Calibration block (located in the &#039;Advanced&#039; section in the &#039;complete palette&#039; tab on the left side of the screen) is used to determine what real-life sound and light levels correspond to the  ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 18:51:05 GMT</pubDate>
	</item>
	<item>
		<title>What are some possible uses for the NXT light sensor? How do I program it in NXT-G?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/292/</link>
		<description>The NXT light sensor is primarily used to gather information about the light levels in the environment around the robot. A few ideas for projects that incorporate the light sensor are:1) Follow a  ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 17:29:02 GMT</pubDate>
	</item>
	<item>
		<title>I can’t figure out what threshold values I should use for my light or sound sensors so that they control an action at the right moment. How can I figure this out?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/225/</link>
		<description>Place your sensor in the light or noise environment that it will experience while the program is running. Then use the &amp;ldquo;view&amp;rdquo; option on the NXT display screen to see exactly what value ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 03:15:41 GMT</pubDate>
	</item>
	<item>
		<title>My HiTechnic accelerometer will not work in ROBOLAB.</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/264/</link>
		<description>Try using a shorter cable. ROBOLAB will not work with the accelerometer if the noise level from the cable is too high. The noise level increases as the length of the cable increases.kw</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 03:13:50 GMT</pubDate>
	</item>
	<item>
		<title>What are some possible uses for the NXT rotation sensor? How do I program it with NXT-G?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/223/</link>
		<description>The rotation sensor is embedded within the NXT motor. One idea for its use is to build a joystick to control a robotic car.In the following example, the motor responds when the rotation sensor is  ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:58:27 GMT</pubDate>
	</item>
	<item>
		<title>My HiTechnic acceleration sensor doesn&#039;t work with ROBOLAB.</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/262/</link>
		<description>There is an issue with using the HiTechnic acceleration sensors with the ROBOLAB firmware. The sensor does work with ROBOLAB, but only when you do not use the long NXT cables. If you use the short ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:56:50 GMT</pubDate>
	</item>
	<item>
		<title>What are some possible uses for the NXT ultrasonic / proximity sensor? How do I program it with NXT-G?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/221/</link>
		<description>The ultrasonic sensor is primarily used to determine the distance to the nearest object within range of the sensor. Some ideas for the integration of this sensor are:1) Build a tilt sensor to dete ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:48:01 GMT</pubDate>
	</item>
	<item>
		<title>In NXT-G, how can I write a program that allows two touch sensors to control the motors of an NXT car?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/174/</link>
		<description>Here are three possible ways for two touch sensors to control a car&#039;s movement:Firstly, and most simply, have a sensor in front and a sensor in back so that if the car runs into something it backs ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:14:51 GMT</pubDate>
	</item>
	<item>
		<title>What are some possible uses for the NXT touch sensor? How do I program it with NXT-G?</title>
		<link>http://www.legoengineering.com/knowledgemanager/questions/222/</link>
		<description>The\ntouch sensor can be used as a way to make a robot sensitive to physical\nobstacles, a way to control the robot manually while it is running a\nprogram, or even as a way to input numerical dat ...</description>
		<author>LEGOengineering KnowledgeBase</author>
		<pubDate>Wed, 21 Apr 2010 02:08:51 GMT</pubDate>
	</item>
	</channel>
</rss>
