|
|
|
|
|
|
|
|
Details for Radar Gun
| Property | Value |
| Name | Radar Gun |
| Description | This example uses the NXT ultrasonic sensor to estimate the velocity of an object. The ultrasonic sensor can only measure distance, but velocity can found by differentiating the object's position over time. You will notice that the resulting velocity values fluctuate a lot because the noise in the distance measurements becomes amplified when you take the derivative.

|
| Filename | Radar_Gun.vit |
| Filesize | 94.11 kB |
| Filetype | vit (Mime Type: application/octet-stream) |
| Creator | kwickert |
| Created On: |
10/26/2009 20:15 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 559 Hits |
| Last updated on |
11/13/2009 20:06 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|
|
|
|
© 2012 Center for Engineering Educational Outreach, Tufts University © 2012 The LEGO Group. All rights reserved.
|
|
|
|