|
|
|
|
|
|
|
|
Details for Displaying Sensor Values
| Property | Value |
| Name | Displaying Sensor Values |
| Description | This program demonstrates how to display sensor information on the front panel and on the screen of the NXT brick. Using an indicator attached to the scaled value output of the "Read Light" VI you are able to see its value on the front panel. Using the Draw Number VI, you can display the out put from the light sensor to the screen of the NXT brick.

|
| Filename | Displaying_Sensor_Values.vit |
| Filesize | 11.68 kB |
| Filetype | vit (Mime Type: application/octet-stream) |
| Creator | kwickert |
| Created On: |
10/26/2009 20:19 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 444 Hits |
| Last updated on |
11/13/2009 20:03 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|
|
|
|
© 2012 Center for Engineering Educational Outreach, Tufts University © 2012 The LEGO Group. All rights reserved.
|
|
|
|